| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In January 2015, the intended names of the new Viewliner-II sleepers and diners were added to this page, which originally contained the names first assigned to Amtrak's 50 production Viewliner sleepers. As part of the rollout of names for the Viewliner-IIs, the Viewliner-Is received new names; those are also now included. In 2006, exterior names were being removed from the Viewliner-I sleepers as they came out of Beech Grove overhauls, though for a time, random cars had their name replaced. As of 12/31/08 names had been removed from those cars, too, and the former name board on the side of the car just read "Viewliner 620##." In addition, the striping was modified to place the red-white stripes along the top of the window area instead of above the fluting between the two rows of windows. In late 2015 Amtrak began adding the new "River" series names to the Viewliner-Is, with Croton River (62014) possibly being the first such modification. PROTOTYPE VIEWLINER FURTHER USE: 2300: One of two prototpye Viewliner sleepers, 2300, and the 8400 were moved to the Wilmington Maintenance facility in October 2004 to be used as shells for the development of new interior concepts. The car was moved to Beech Grove in 2014 for possible use in evaluating a next generation coach configuration. In 2022 the car emerged as 10006, a Track Geometry Car intended to replace the Acela-specific 10003. 2301: The second of the two prototype sleepers was refurbished in 2001, and ran as 62091 (named Eastern View) until being stored dead in March 2003. In 2014 the 62091 reemerged from Beech Grove as a theater car, and not very imaginatively named American View, the name earlier assigned to 62000, which had since been renamed Altamaha River. 8400: 8400 (the prototype diner) and 2300 were moved to the Wilmington Maintenance facility in October 2004, to be used as shells for the development of new interior concepts. The 8400 was restored to service as a diner through funding provided by the American Recovery and Reinvestment Act, but was moved to Beech Grove coincident with the onset of the Corona Virus Pandemic, and remains in dead storage. |
|||
| Viewliner-I Sleeper Names | Viewliner-II Sleeper Names | Viewliner-I & II Diner Names | Disclaimer/Fine Print |
| Viewliner-I Sleeper Names | ||
| Number | Original "View" Name |
New "River" Name |
| 62000 | American View | Altamaha River |
| 62001 | Atlantic View | Anacostia River |
| 62002 | Autumn View | Appomattox River |
| 62003 | Bay View | Big Otter River |
| 62004 | Beach View | Big Sandy River |
| 62005 | Cape View | Calumet River |
| 62006 | College View | Catawba River |
| 62007 | Colonial View | Charles River |
| 62008 | Eagle View | Chattahoochee River |
| 62009 | Evening View | Chicopee River |
| 62010 | Forest View | Christina River |
| 62011 | Gulf View | Connecticut River |
| 62012 | Harbor View | Coosa River |
| 62013 | Harvest View | Cranberry River |
| 62014 | Imperial View | Croton River |
| 62015 | Island View | Cuyahoga River |
| 62016 | Lake View | Dan River |
| 62017 | Majestic View | Deep River |
| 62018 | Meadow View | Delaware River |
| 62019 | Metropolitan View | Elizabeth River |
| 62020 | Moonlight View | Elk River |
| 62021 | Morning View | Elkhart River |
| 62022 | Mountain View | Enoree River |
| 62023 | Mystic View | Gauley River |
| 62024 | National View | Genesee River |
| 62025 | Northern View | Greenbrier River |
| 62026 | Ocean View | Hackensack River |
| 62027 | Orchard View | Harlem River |
| 62028 | Palisades View | Haw River |
| 62029 | Palm View | Hopatcong River |
| 62030 | Patriot View | Hudson River |
| 62031 | Prairie View | Huron River |
| 62032 | River View | Iroquois River |
| 62033 | Scenic View | Jackson River |
| 62034 | Sea View | James River |
| 62035 | Shore View | Kanawha River |
| 62036 | Skyline View | Kankakee River |
| 62037 | Southern View | Kissimmee River |
| 62038 | Spring View | Leaf River |
| 62039 | Stream View | Maumee River |
| 62040 | Summer View | Miami River |
| 62041 | Summit View | Middle River |
| 62042 | Sunrise View | Mohawk River |
| 62043 | Sunset View | New River |
| 62044 | Sylvan View | Ohio River |
| 62045 | Tower View | Pacolet River |
| 62046 | Tranquil View | Palm River |
| 62047 | Village View | Passaic River |
| 62048 | Wayside View | Patapsco River |
| 62049 | Winter View | Pearl River |
| 62091 | Eastern View | NA |
| Viewliner-II Sleeper Names | |
| Number | Name |
| 62500 | Portage River |
| 62501 | Potomac River |
| 62502 | Rapidan River |
| 62503 | Rappahannock River |
| 62504 | Raritan River |
| 62505 | Reedy River |
| 62506 | Rivanna River |
| 62507 | Roanoke River |
| 62508 | Rocky River |
| 62509 | Saint Johns River |
| 62510 | Saint Joseph River |
| 62511 | Saint Marys River |
| 62512 | Saluda River |
| 62513 | Santee River |
| 62514 | Satilla River |
| 62515 | Savannah River |
| 62516 | Schuylkill River |
| 62517 | Seneca River |
| 62518 | Susquehanna River |
| 62519 | Tallapoosa River |
| 62520 | Tiffin River |
| 62521 | Tombigbee River |
| 62522 | Trout River |
| 62523 | Wabash River |
| 62524 | Westfield River |
| Viewliner-I Diner | |
| Number | Name |
| 8400 | Indianapolis |
| Viewliner-II Diner Names | |
| Number | Name |
| 68000 | Albany |
| 68001 | Annapolis |
| 68002 | Atlanta |
| 68003 | Augusta |
| 68004 | Baton Rouge |
| 68005 | Boston |
| 68006 | Charleston |
| 68007 | Columbia |
| 68008 | Columbus |
| 68009 | Concord |
| 68010 | Dover |
| 68011 | Frankfort |
| 68012 | Harrisburg |
| 68013 | Hartford |
| 68014 | Jackson |
| 68015 | Lansing |
| 68016 | Madison |
| 68017 | Montgomery |
| 68018 | Montpelier |
| 68019 | Nashville |
| 68020 | Providence |
| 68021 | Raleigh |
| 68022 | Richmond |
| 68023 | Springfield |
| 68024 | Tallahassee |
DISCLAIMER/FINE PRINT
Amtrak does not endorse this page, nor does it sponsor this or any other On Track On Line page. Amtrak sources were used to compile this roster, but this page does not represent an official Amtrak roster, nor is this roster information endorsed by Amtrak.
Amtrak does not endorse this page, nor does it sponsor this or any other On Track On Line page. Amtrak sources were used to compile this roster, but this page does not represent an official Amtrak roster, nor is this roster information endorsed by Amtrak.
The information on this page is as accurate as possible as of the date listed at the top of the page. Webmasters David and HaRRy wish to thank El Simon, former Associate Editor of Passenger Train Journal, for his assistance in preparing this page.
The roster information is subject to change without notice. If you are aware of information in conflict with this page, please notify .
