| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEXAS EAGLE | |||
|---|---|---|---|
| Segment | Host | AAR Chan |
Frequency |
| Chicago Union Station-21st St. | Amtrak Road Yard Mechanical |
13 42 77 |
160.305 160.740 161.265 |
| Chicago (21st St.)-Joliet | CN | 54 | 160.920 |
| Joliet-Springfield IL | UP | 78 | 161.280 |
| Springfield Station (MP 185.1) | Amtrak/UP | 78 | 161.280 |
| Springfield Station (MP 185.1)-Isles (MP 187.4) | UP | 78 | 161.280 |
| Isles (MP 187.4)-Hazel Dell (MP 188.9) | NS | 22 | 160.440 |
| Hazel Dell-Carlinville | UP | 78 | 161.280 |
| Carlinville-Wann (Alton) | UP | 30 | 160.560 |
| Wann-WR Tower (Granite City) | KCS | 90 | 161.460 |
| WR Tower-Q Tower (E. St. Louis) | UP | 30 | 160.560 |
| Q Tower-Grand Ave. (St. Louis) | TRRA | 26 | 160.500 |
| (or) WR Tower-Grand Ave. (Alt Route) | TRRA | 26 | 160.500 |
| St. Louis switching | Amtrak | 13 | 160.305 |
| Grand Ave (St. Louis)-Poplar Bluff MO | UP | 91 | 161.475 |
| Poplar Bluff MO-Jacksonville AR | UP | 51 | 160.875 |
| Jacksonville AR-Little Rock-Ensign1 | UP | 42 | 160.740 |
| Ensign1-Texarkana-Marshall TX | UP | 27 | 160.515 |
| Marshall-Longview-Big Sandy2 | UP | 90 | 161.460 |
| Texarkana-Big Sandy TX2 | UP (alternate route; directional running) | 96 | 161.550 |
| Big Sandy2-SP Junction (Dallas) | UP | 69 | 161.145 |
| Dallas Station area | Amtrak | 20 | 160.410 |
| SP Junction (Dallas)-Fort Worth | BNSF | 78 | 161.280 |
| SP Junction (Dallas)-Fort Worth | TRE (alternate route) | 83 | 161.355 |
| Fort Worth Terminal | Amtrak | 72 | 161.190 |
| Fort Worth-Cleburne | BNSF | 36 | 160.650 |
| Cleburne-Temple | BNSF | 30 | 160.560 |
| Temple-Taylor | UP | 24 | 160.470 |
| Taylor-San Antonio | UP | 42 | 160.740 |
| San Antonio city limits | UP | 27 | 160.515 |
| Station Services San Antonio |
Amtrak | 22 | 160.440 |
| Continues combined with SUNSET LIMITED west of San Antonio. | |||
| San Antonio-Alpine | UP | 96 | 161.550 |
| Alpine-El Paso | UP | 14 | 160.320 |
| El Paso-West El Paso3 | UP | 96 | 161.550 |
| West El Paso3-Razo AZ4 | UP | 08 | 160.230 |
| Raso4-Tucson-Wellton AZ | UP | 96 | 161.550 |
| Wellton-Yuma AZ (25 miles) | UP | 14 | 160.320 |
| Yuma-Thermal CA | UP | 14 | 160.320 |
| Thermal-North Montclair (3 miles east of Pomona) | UP | 96 | 161.550 |
| North Montclair-El Monte (23 miles) | UP | 42 | 160.740 |
| El Monte-CP Mission (12 miles; normal route) |
SCAX | 87 | 161.415 |
| El Monte-CP Mission (13 miles; alternate route) |
UP | 42 | 160.740 |
| CP Mission-Los Angeles LAUS (0.7 miles) | SCAX | 47 | 160.815 |
| Station Services Los Angeles |
Amtrak | 23 | 160.455 |
| Station Services Some other stations |
Amtrak | 23 | 160.455 |
|
Notes: 1 - Ensign is 6 miles south of the Amtrak station in Little Rock 2 - Big Sandy is 23 miles west of LongView 3 - Channel 96 used for about 12 miles in the El Paso area 4 - Raso is 8 miles east of Wilcox AZ, and about 25 miles west of the New Mexico-Arizona state line Updated 10/19/07 and 11/24/07 regarding Springfield IL area with data from "6DF" and Paul Gmoser respectively; updated 4/6/09 re Chicago by anonymous. |
|||
| HEARTLAND FLYER | |||
|---|---|---|---|
| Segment | Host | AAR Chan |
Frequency |
| Oklahoma City - Wayne OK | BNSF | 30 | 160.560 |
| Wayne - Gainesville TX | BNSF | 85 | 161.385 |
| Gainesville - Ft. Worth | BNSF | 36 | 160.650 |
| Fort Worth Terminal | Amtrak | 72 | 161.190 |
| Conductor and Engineer, occasional | Amtrak | 72 | 161.190 |
| Original info courtesy of Elliott Robertson and David H. Gaines; updated 10/18/07 David H. Gaines (N5DHG). | |||
Amtrak does not endorse this page and other associated On Track On Line pages, nor does it sponsor this or any other On Track On Line page.
