| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUNSET LIMITED | |||
|---|---|---|---|
| Segment | Host | AAR Chan |
Frequency |
| Segments east of New Orleans "temporarily" omitted1 2 3 | |||
| New Orleans Station (NOUPT) | Amtrak | 22 | 160.440 |
| New Orleans-Huey P. Long Bridge4 | CN/IC | 72 | 161.190 |
| East Bridge Jct.-West Bridge Jct4 | NOPB | 40 | 160.710 |
| Huey P. Long Bridge4-Lake Charles (Iowa Jct) | BNSF | 12 | 160.290 |
| Lake Charles-Beaumont TX | UP | 17 | 160.365 |
| Beaumont-Grayburg5 | UP | 17 | 160.365 |
| Grayburg5-Gulf Coast Junction Beaumont Sub | UP | 51 | 160.875 |
| Gulf Coast Junction Beaumont Sub-Houston Terminal | UP | 44 | 160.770 |
| Houston Terminal area and station | UP | 44 | 160.770 |
| Huston Terminal-San Antonio | UP | 37 | 160.665 |
| San Antonio city limits | UP | 27 | 160.515 |
| Station Services San Antonio |
Amtrak | 22 | 160.440 |
| San Antonio-Alpine | UP | 96 | 161.550 |
| Alpine-El Paso | UP | 14 | 160.320 |
| El Paso-West El Paso6 | UP | 96 | 161.550 |
| West El Paso6-Vail AZ | UP | 08 | 160.230 |
| Vail-Dome AZ | UP | 14 | 160.320 |
| Dome-Beaumont CA | UP | 96 | 161.550 |
| Beaumont-Yuma Jct CA | UP | 42 | 160.740 |
| Yuma Jct-Los Angeles LAUS | UP/SCAX | 47 | 160.815 |
| Station Services Los Angeles |
Amtrak | 23 | 160.455 |
| Station Services Some other stations |
Amtrak | 23 | 160.455 |
|
Notes: 1, 2, 3 Not currently applicable - refer to route east of New Orleans. 4 - Channel 40 used only briefly by westbound trains as they cross the bridge. Channel 72 is used by eastbound trains after entering the bridge, and channel 12 by westbound trains, with the switch point on the bridge. 5 - Grayburg is about 10 miles west of Beaumont 6 - Channel 96 used for about 12 miles in the El Paso area Updated 8/14/09 Beaumont TX-Houston with data from J. Pattison; route San Antonio-New Orleans confirmed 11/08/09 by Randy Jenkins; Updated 8/7/2010 El Paso-Los Angeles by Kevin Schillinger. |
|||
Amtrak does not endorse this page and other associated On Track On Line pages, nor does it sponsor this or any other On Track On Line page.
