| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This page provides the numbers of Superliner-I coaches that have been repaired using funds provided by the state of California. The first three coaches released were painted in the Amtrak California scheme for use on intra-California routes. The 34967 and 34960 were released in Pacific Surfliner colors. | ||
| By Car Number | By Rebuild Date | Disclaimer/Fine Print |
| Superliner-I Coach California Rebuilds by New Number | |||
| New Number | Former Number | Conversion Date | Name |
| 31934 | 31034 | July 2009 | Cedar Grove |
| 34943 | 34043 | March 2008 | Oak Grove |
| 34951 | 34051 | May 2009 | Redwood Grove |
| 34953 | 34053 | July 2007 | Pacific Grove |
| 34960 | 31592 | October 2008 | Sequoia Grove |
| 34967 | 34067 | July 2008 | Sycamore Grove |
| 34981 | 34081 | July 2007 | Pleasant Grove |
| Superliner-I Coach California Rebuilds by Date | |||
| Conversion Date | New Number | Former Number | Name |
| July 2007 | 34953 | 34053 | Pacific Grove |
| July 2007 | 34981 | 34081 | Pleasant Grove |
| March 2008 | 34943 | 34043 | Oak Grove |
| July 2008 | 34967 | 34067 | Sycamore Grove |
| October 2008 | 34960 | 31592 | Sequoia Grove |
| May 2009 | 34951 | 34051 | Redwood Grove |
| July 2009 | 31934 | 31034 | Cedar Grove |
DISCLAIMER/FINE PRINT
Amtrak does not endorse this page, nor does it sponsor this or any other On Track On Line page. Amtrak sources were used to compile this roster, but this page does not represent an offical Amtrak roster, nor is this roster information endorsed by Amtrak.
Amtrak does not endorse this page, nor does it sponsor this or any other On Track On Line page. Amtrak sources were used to compile this roster, but this page does not represent an offical Amtrak roster, nor is this roster information endorsed by Amtrak.
The information on this page is as accurate as possible as of the date listed at the top of the page. Webmasters David and HaRRy wish to thank El Simon, Associate Editor of Passenger Train Journal, and Dan Ainsworth for their assistance in preparing this page. For additional information about Superliner car disposition, visit Dan's Superliner page.
The roster information is subject to change without notice. If you are aware of information in conflict with this page, please notify .

