| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COAST STARLIGHT | |||
|---|---|---|---|
| Segment | Host | AAR Chan |
Frequency |
| Station Services Larger stations |
Amtrak | 23 | 160.455 |
| Los Angeles LAUS-CP Taylor (about 3 miles) | SCAX (Metrolink) | 47 | 160.815 |
| CP Taylor-CP Los Posas (Moorpark) | SCAX | 29 | 160.545 |
| CP Los Posas-Goleta-San Luis Obispo | UP | 96 | 161.550 |
| Surf-Pismo | UP Dispatcher's Link | 25 | 160.485 |
| San Luis Obispo-Salinas | UP | 51 | 160.875 |
| Salinas-CP Lick (near San Jose) | UP | 42 | 160.740 |
| CP Lick-Santa Clara (7 miles) | Caltrain | 47 | 160.815 |
| Santa Clara-Oakland1 | UP | 42 | 160.740 |
| Oakland Yardmaster | UP | 66 | 161.100 |
| Oakland Amtrak Coach Yard | Amtrak | 22 | 160.440 |
| Oakland1-West Haggin2 | UP | 46 | 160.800 |
| West Haggin2 | UP (DS-57) |
51 | 160.875 |
| Haggin2-Dunsmuir | UP (DS-64) |
80 | 161.310 |
| (Alt route) West Haggin2-Roseville-Binney Jct.3 | UP (DS-57) |
51 | 160.875 |
| Dunsmuir-Klamath Falls | UP | 45 | 160.785 |
| Klamath Falls-Calimus (MP 465) | UP | 45 | 160.785 |
| Calimus (MP 465)-Coalca OR4 | UP | 96 | 161.550 |
| Coalca4-Portland | UP | 27 | 160.515 |
| Switching in Portland | Amtrak | 62 | 161.040 |
| Station Services in Portland5 | Amtrak | 16 | 160.350 |
| Portland-North Vancouver WA | BNSF | 76 | 161.250 |
| North Vancouver-Nisqually (Centralia) | BNSF | 66 | 161.100 |
| Nisqually-Tukwilla | BNSF | 87 | 161.415 |
| Tukwilla-Seattle (10 miles) | BNSF | 70 | 161.160 |
|
Notes: 1 - Oakland channel 42 to 46 change occurs at 10th Street, about 3 miles north of Oakland Jack London station. 2 - West Haggin/Haggin is 1-2 mile east of Sacramento's Amtrak Station. 3 - Primary and Alternate routes meet at Binney Jct., about 1 mile north of Marysville. 4 - Coalca is between Canby and Oregon City, about 10 miles south of Portland 5 - Channel 16/160.350 is used by handheld (low power) radios only. Entire route confirmed 10/8/08 by Cliff Kendall; Oregon updated 9/9/09 with data from John Bauer. |
|||
Amtrak does not endorse this page and other associated On Track On Line pages, nor does it sponsor this or any other On Track On Line page.
