| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRESCENT | |||
|---|---|---|---|
| Segment | Host | AAR Chan |
Frequency | Washington Union Station area | Amtrak | 22 54 |
160.440 160.920 |
| Washington-Virginia Ave. | Amtrak | 54 | 160.920 |
| Virginia Ave.-AF (Alexandria VA) | CSX (RF&P) | 96 | 161.550 |
| " | CSX dispatcher | 20 | 160.410 |
| AF (Alexandria VA)-Atlanta | NS | 56 | 160.950 |
| " | NS train to disp1 | 48 | 160.830 |
| " | NS disp to train1 | 09 | 160.245 |
| Atlanta Station | Amtrak | 54 | 160.920 |
| Birmingham Station | Amtrak | 84 | 161.370 |
| Atlanta-New Orleans | NS | 56 | 160.950 |
| New Orleans Station | Amtrak | 22 | 160.440 |
|
Notes: 1 Optional channels possibly not used by Amtrak. Updated 3/19/07 with data from Randy Jenkins. |
|||
| NORTH CAROLINA SERVICE | |||
|---|---|---|---|
| Segment | Host | AAR Chan |
Frequency |
| Selma NC-Charlotte NC | NS | 56 | 160.950 |
| Selma NC-Raleigh (Boylan/Raleigh Tower) | NS | 56 | 160.950 |
| Raleigh (Boylan/Raleigh Tower)--Cary (Fetner) | CSX | 66 | 161.100 | Cary (Fetner)-Charlotte NC | NS | 56 | 160.950 |
| NS Dispatcher Links | NS train to disp1 | 48 | 160.830 |
| NS Dispatcher Links | NS disp to train1 | 09 | 160.245 |
|
Notes: 1 Optional channels possibly not used by Amtrak. Updated 1/9/07 with data from Ben Cornelius. |
|||
| CITY OF NEW ORLEANS | |||
|---|---|---|---|
| Segment | Host | AAR Chan |
Frequency |
| Chicago Union Station | Amtrak | 13 | 160.305 |
| Chicago (21st St.)-Woodstock TN1 | CN/IC | 72 | 161.190 |
| Woodstock TN1-Tennessee/Mississippi State Line | CN/IC | 542 | 160.920 |
| TN/MS State Line-Jackson MS | CN/IC | 72 | 161.190 |
| Jackson MS-Mc Comb MS | CN/IC | 542 | 160.920 |
| Mc Comb MS-New Orleans | CN/IC | 72 | 161.190 |
| New Orleans NOUPT | Amtrak | 22 | 160.440 |
| Notes: | |||
|
Notes: 1 Woodstock TN is a northern suburb of Memphis. 2 Channel 54 may be used at other locations also. |
|||
| Confirmed 10/8/08 by Cliff Kendall. | |||
Amtrak does not endorse this page and other associated On Track On Line pages, nor does it sponsor this or any other On Track On Line page.
