| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHICAGO-CARBONDALE | |||
|---|---|---|---|
| Segment | Host | AAR Chan |
Frequency |
| Union Station-21st St. | Amtrak Road Yard Mechanical |
13 42 77 |
160.305 160.740 161.265 |
| Chicago (21st St.)-Carbondale | CN | 72 | 161.190 |
| CHICAGO-ST. LOUIS-KANSAS CITY | |||
|---|---|---|---|
| Segment | Host | AAR Chan |
Frequency |
| Union Station-21st St. | Amtrak Road Yard Mechanical |
13 42 77 |
160.305 160.740 161.265 |
| 21st St.-Joliet | CN | 54 | 160.920 |
| Joliet-Springfield IL | UP | 78 | 161.280 |
| Springfield Station (MP 185.1) | Amtrak/UP | 78 | 161.280 |
| Springfield Station (MP 185.1)-Isles (MP 187.4) | UP | 78 | 161.280 |
| Isles (MP 187.4)-Hazel Dell (MP 188.9) | NS | 22 | 160.440 |
| Hazel Dell-Carlinville | UP | 78 | 161.280 |
| Carlinville-Wann (Alton) | UP | 30 | 160.560 |
| Wann-WR Tower (Granite City) | KCS | 90 | 161.460 |
| WR Tower-Q Tower (E. St. Louis) | UP | 30 | 160.560 |
| Q Tower-Grand Ave. (St. Louis) | TRRA | 26 | 160.500 |
| (or) WR Tower-Grand Ave. (Alt Route) | TRRA | 26 | 160.500 |
| St. Louis switching | Amtrak | 13 | 160.305 |
| Grand Ave.-River Jct. (Jefferson City) | UP | 74 | 161.220 |
| River Jct.-Pleasant Hill MO | UP | 24 | 160.470 |
| Pleasant Hill MO-Rock Creek Jct. | UP | 77 | 161.265 |
| Rock Creek Jct.-Kansas City | KCT | 60 | 161.010 |
| Kansas City Terminal | KCT | 60 | 161.010 |
| Updated Chicago area updated 11/10/08 with data from Dan Grudzielanek and 4/6/09 with data from anonymous. | |||
| CHICAGO-MILWAUKEE | |||
|---|---|---|---|
| Segment | Host | AAR Chan |
Frequency |
| Union Station-21st St. | Amtrak Road Yard Mechanical |
13 42 77 |
160.305 160.740 161.265 |
| Chicago-Milwaukee | METRA & CP/Soo Line | 44 | 160.770 |
| Updated 4/6/09 by anonymous. | |||
| CHICAGO-QUINCY | |||
|---|---|---|---|
| Segment | Host | AAR Chan |
Frequency |
| Union Station-21st St. | Amtrak Road Yard Mechanical |
13 42 77 |
160.305 160.740 161.265 |
| Chicago-Aurora | BNSF | 66 | 161.100 |
| Aurora-Galesburg (MP 162.2) | BNSF | 85 | 161.385 |
| Galesburg Station area (MP 162.2 to MP 168.4) | BNSF | 51 | 160.875 |
| Galesburg (MP 168.4)-Quincy | BNSF | 47 | 160.815 |
| Updated 4/6/09 by anonymous. | |||
Amtrak does not endorse this page and other associated On Track On Line pages, nor does it sponsor this or any other On Track On Line page.
