| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PACIFIC SURFLINERS | |||
|---|---|---|---|
| Segment | Host | AAR Chan |
Frequency |
| San Luis Obispo-Goleta-CP Los Posas (Moorpark) | UP | 96 | 161.550 |
| Pismo-Surf, Dispatcher's Link | UP | 25 | 160.485 |
| CP Los Posas (Moorpark)-CP Taylor (L.A.) | SCAX (Metrolink) | 29 | 160.545 |
| CP Taylor-Los Angeles LAUS (about 3 miles) | SCAX | 47 | 160.815 |
| Station Services Los Angeles |
Amtrak | 23 | 160.455 |
| Los Angeles LAUS-Soto1 | SCAX | 47 | 160.815 |
| Soto1-Fullerton | BNSF | 36 | 160.650 |
| Fullerton-San Diego | SCAX | 30 | 160.560 |
|
Notes: 1 - Soto is at the flyover near Redondo Jct. Moorpark-Goleta updated 5/9/07 with data from Charles McDonald. |
|||
| SAN JOAQUINS | |||
|---|---|---|---|
| Segment | Host | AAR Chan |
Frequency |
| Oakland Yardmaster | UP | 66 | 161.100 |
| Oakland Amtrak Coach Yard | Amtrak | 22 | 160.440 |
| Oakland Station Area1 | UP | 42 | 160.740 |
| Oakland1-Port Chicago | UP | 46 | 160.800 |
| Port Chicago-Bixler2 | BNSF | 30 | 160.560 |
| Bixler2-Stockton Tower | BNSF | 36 | 160.650 |
| Stockton Tower-Atwater/Fluhr, MP 1064)3 | BNSF | 36 | 160.650 |
| Atwater3-Gregg4 | BNSF | 85 | 161.385 |
| Gregg4-Bakersfield station | BNSF | 55 | 160.935 |
| Bakersfield Yard | BNSF | 84 | 161.370 |
| Segment | Host | AAR Chan |
Frequency |
| Sacramento-Tom Spur (MP 74.8)5 | UP (DS-57) |
51 | 160.875 |
| Tom Spur5-Stockton Tower | UP (DS-56) |
96 | 161.550 |
| Amtrak On-Board Managers | Amtrak | 22 | 160.440 |
|
Notes: 1 - Channel 42 to 46 change occurs about 3 miles north of Oakland Jack London station, at 10th Street. 2 - Bixler (MP 1139.2) is 18 miles west of Stockton 3 - At Atwater (MP 1064) channel change is just west of the west switch of Fluhr siding 4 - Gregg is 13 miles west (north) of Fresno station. 5 - Tom Spur is 1.5 miles south (east) of Lodi siding. Stockton-Fresno updated 3/18/06 with data from Altamont Press via Robert McLean; Sacramento-Stockton updated 1/2/07 with data from "HS". |
|||
| CAPITOLS | |||
|---|---|---|---|
| Segment | Host | AAR Chan |
Frequency |
| San Jose-Santa Clara (3 miles) | Caltrain | 47 | 160.815 |
| Santa Clara-Oakland1 | UP | 42 | 160.740 |
| Oakland Yardmaster | UP | 66 | 161.100 |
| Oakland Amtrak Coach Yard | Amtrak | 22 | 160.440 |
| Oakland1-West Haggin2 | UP | 46 | 160.800 | West Haggin2-Auburn | UP | 51 | 160.875 |
| Amtrak On-Board Managers | Amtrak | 22 | 160.440 |
|
Notes: 1 - Channel 42 to 46 change occurs at 10th Street, about 3 miles north of Oakland's Jack London station. 2 - West Haggin is about 1 mile east of Sacramento's Amtrak Station. Updated 11/16/06 with data from "HS" |
|||
Amtrak does not endorse this page and other associated On Track On Line pages, nor does it sponsor this or any other On Track On Line page.
