| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| When delivered in 2000, the Pacific Surfliners did not have names. In 2008, Amtrak began to add names to these cars, generally after leaving an overhaul at Beech Grove. Names in light grey are what were originally slated for the cars. Names in black are names that have been seen on the cars. Where names have been applied, the approximate date the name was applied is also included. In the spring of 2009 renaming of cars began, presumably to put the correct, "proposed" name on the cars. The name changes also included changing the color of the letters from white to black.
Names, numbers and assignments for the 22 Surfliners delivered by Alstom for the state of California in 2001/2002 is on a separate page. This information is subject to change without notice. |
||
| Cafe | Coaches | Disclaimer/Fine Print | Business Class | Cab/Baggage/Coach |
| Cafe Cars | |||
| Number | Proposed Name |
Sighted Name |
Date Named/ First Sighted |
| 6300 | Rose Canyon | ||
| 6301 | Sepulveda Canyon | Soledad Canyon | Sept. 2009 |
| 6302 | Carbon Canyon | Sand Canyon | June 2008 |
| Carbon Canyon | Carbon Canyon | April 2009 | |
| 6303 | San Francisquito Canyon | San Timiteo Canyon | August 2008 |
| San Francisquito Canyon | San Francisquito Canyon | Sept. 2009 | |
| 6304 | Coldwater Canyon | Stone Canyon | Sept. 2008 |
| 6305 | Santa Barbara Canyon | ||
| 6306 | Temescal Canyon | San Francisquito Canyon | April 2009 |
| 6307 | Big Tujunga Canyon | Big Tujunga Canyon | June 2009 |
| Coaches | |||
| Number | Proposed Name |
Sighted Name |
Date Named/ First Sighted |
| 6400 | Carpinteria Beach | ||
| 6401 | Grover Beach | Grover Beach | Sept. 2009 |
| 6402 | Huntington Beach | Solana Beach | June 2008 |
| Huntington Beach | Huntington Beach | April 2009 | |
| 6403 | Hermosa Beach | Hermosa Beach | April 2009 |
| 6404 | Redondo Beach | Redondo Beach | Oct. 2008 |
| 6405 | Solana Beach | Newport Beach | May 2008 | Solana Beach | Solana Beach | Sept. 2009 |
| 6406 | Laguna Beach | ||
| 6407 | Newport Beach | Bolsa Chica Beach | June 2008 |
| Newport Beach | Newport Beach | April 2009 | |
| 6408 | Capistrano Beach | Capistrano Beach | Sept. 2009 |
| 6409 | Encinitas Beach | Torrey Pines Beach | Sept. 2009 |
| 6410 | Imperial Beach | Imperial Beach | April 2009 |
| 6411 | Pismo Beach | Pismo Beach | July 2009 |
| 6412 | Seal Beach | Seal Beach | July 2009 |
| 6413 | Venice Beach | Manhattan Beach | April 2009 |
| 6414 | Cabrillo Beach | Cabrillo Beach | April 2009 |
| Business Class Cars | |||
| Number | Proposed Name |
Sighted Name |
Date Named/ First Sighted |
| 6800 | Griffith Park | Griffith Park | Sept. 2009 |
| 6801 | Echo Park | Echo Park | April 2009 |
| 6802 | Gaviota Park | Echo Park | May 2008 |
| Gaviota Park | Presidio Park | Oct. 2009 | |
| 6803 | MacArthur Park | Griffith Park | July 2008 |
| MacArthur Park | MacArthur Park | Sept. 2009 | |
| 6804 | San Buenaventura Park | ||
| 6805 | Torrey Pines Park | Gaviota Park | March 2009 |
| 6806 | Shoreline Park | San Simeon Park | April 2009 |
| 6807 | Frazier Park | Frazier Park | June 2009 |
| Cab/Baggage/Coaches | |||
| Number | Proposed Name |
Sighted Name |
Date Named/ First Sighted |
| 6900 | Point Pinos | ||
| 6901 | Point Hueneme | Point Hueneme | Oct. 2009 |
| 6902 | none | ||
| 6903 | Point Piedras Blancas | Point Mugu | May 2008 |
| 6904 | Point Sur | Point Sur | November 2008 |
| 6905 | Point San Luis | Point San Luis | April 2009 |
| 6906 | Point Dume | Point Dume | Sept. 2009 |
| 6907 | Point Mugu | Point Mugu | June 2009 |
| 6908 | Point Fermin | Point Estero | Aug. 2009 |
DISCLAIMER/FINE PRINT
Amtrak does not endorse this page, nor does it sponsor this or any other On Track On Line page. Amtrak sources were used to compile this roster, but this page does not represent an offical Amtrak roster, nor is this roster information endorsed by Amtrak.
Amtrak does not endorse this page, nor does it sponsor this or any other On Track On Line page. Amtrak sources were used to compile this roster, but this page does not represent an offical Amtrak roster, nor is this roster information endorsed by Amtrak.
The information on this page is as accurate as possible as of the date listed at the top of the page. Webmasters David and HaRRy wish to thank Dan Ainsworth and El Simon, Associate Editor of Passenger Train Journal, for his assistance in preparing this page.
Sightings primarily provided courtesy of Peter Warner.
The roster information is subject to change without notice. If you are aware of information in conflict with this page, please notify .
