| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This page lists the 41 Amfleet 1 cars that were stored in early 2006 as a result of budget constraints and equipment utilization adjustments. The cars are presently carried on the Amtrak books as "Stored Dead," but it is entirely possible that some of these cars will again become active. There are no plans to scrap any of these cars. Some of these cars are part of the evacuation fleet. | |
| Car Numbers | Disclaimer/Fine Print |
| Stored Amfleet Cars | |
| Number | Date Stored |
| 20037 | 2/9/2006 |
| 20225 | 1/24/2006 |
| 20906 | 1/24/2006 |
| 20908 | 2/9/2006 |
| 20936 | 2/9/2006 |
| 20982 | 1/10/2006 |
| 21006 | 1/30/2006 |
| 21045 | 1/30/2006 |
| 21051 | 1/11/2006 |
| 21099 | 1/24/2006 |
| 21112 | 1/11/2006 |
| 21137 | 2/9/2006 |
| 21140 | 1/24/2006 |
| 21153 | 1/11/2006 |
| 21164 | 3/6/2006 |
| 21165 | 1/24/2006 |
| 21167 | 1/30/2006 |
| 21176 | 1/30/2006 |
| 21181 | 1/30/2006 |
| 21189 | 1/24/2006 |
| 28305 | 1/30/2006 |
| 28350 | 1/24/2006 |
| 28357 | 1/24/2006 |
| 28358 | 1/24/2006 |
| 43351 | 1/24/2006 |
| 43353 | 1/24/2006 |
| 43359 | 1/11/2006 |
| 44673 | 1/10/2006 |
| 44834 | 1/10/2006 |
| 44837 | 1/24/2006 |
| 48143 | 1/10/2006 |
| 48152 | 2/9/2006 |
| 48224 | 3/6/2006 |
| 48980 | 1/11/2006 |
| 48984 | 2/9/2006 |
| 48989 | 1/24/2006 |
| 85001 | 3/6/2006 |
| 85003 | 3/6/2006 |
| 85004 | 2/9/2006 |
| 85501 | 3/6/2006 |
| 85502 | 3/6/2006 |
DISCLAIMER/FINE PRINT
Amtrak does not endorse this page, nor does it sponsor this or any other On Track On Line page. Amtrak sources were used to compile this roster, but this page does not represent an offical Amtrak roster, nor is this roster information endorsed by Amtrak.
Amtrak does not endorse this page, nor does it sponsor this or any other On Track On Line page. Amtrak sources were used to compile this roster, but this page does not represent an offical Amtrak roster, nor is this roster information endorsed by Amtrak.
The information on this page is as accurate as possible as of the date listed at the top of the page. Webmasters David and HaRRy wish to thank El Simon, Associate Editor of Passenger Train Journal, for his assistance in preparing this page.
The roster information is subject to change without notice. If you are aware of information in conflict with this page, please notify .

